Find your
right fit.
Compare your body measurements with the charts below before placing your order. A few careful measurements can help you choose a more comfortable and accurate fit.
Six simple measurements before you order.
Use a flexible measuring tape. Keep it comfortably close to the body without pulling it too tight.
Chest
Measure around the fullest part of your chest.
Waist
Measure around your natural waistline.
Hips
Measure around the fullest part of your hips.
Sleeve Length
Measure from the shoulder seam down to your wrist.
Shoulder Width
Measure across the back from shoulder to shoulder.
Jacket Length
Measure from the base of your neck to the desired hem.
Regular fit for everyday comfort.
Dear Varsity jackets are designed with a regular fit suitable for everyday wear.
If you prefer a relaxed fit or plan to wear thick layers underneath, choose one size larger.
Available sizes range from XS to 3XL.Men’s Jacket Size Chart
All measurements are shown in inches and centimeters.
| Size | Jacket Chest Actual Jacket | Suitable Chest Size | Shoulder Seam to Seam | Sleeves Shoulder to Cuff |
Jacket Length Neck to Hem |
|---|---|---|---|---|---|
| XSmall (XS) | 42″ (107 cm) | 36″–38″ (92–97 cm) | 18″ (46 cm) | 25.5″ (65 cm) | 26.5″ (67 cm) |
| Small (S) | 44″ (112 cm) | 38″–40″ (97–102 cm) | 18.5″ (47 cm) | 26″ (66 cm) | 27″ (69 cm) |
| Medium (M) | 46″ (117 cm) | 40″–42″ (102–107 cm) | 19″ (49 cm) | 26.5″ (67.5 cm) | 27.5″ (70 cm) |
| Large (L) | 48″ (122 cm) | 42″–44″ (107–112 cm) | 19.5″ (49 cm) | 27″ (68.5 cm) | 28″ (71 cm) |
| XLarge (XL) | 52″ (132 cm) | 45″–48″ (114–122 cm) | 21″ (54.5 cm) | 27.5″ (70 cm) | 29″ (74 cm) |
| XXLarge (XXL / 2XL) | 54″ (137 cm) | 48″–50″ (122–127 cm) | 22″ (56 cm) | 28″ (71.5 cm) | 30″ (76 cm) |
| XXXLarge (3XL) | 56″ (142 cm) | 50″–52″ (127–132 cm) | 23″ (58.5 cm) | 28.5″ (72.5 cm) | 31″ (79 cm) |
Women’s Jacket Size Chart
All measurements are shown in inches.
| Size | Suitable Chest Size | Body Bust | Shoulder | Waist | Sleeves | Hip |
|---|---|---|---|---|---|---|
| XXSmall (XXS) | 29–30 | 34 | 14 | 28–29 | 24 | 36 |
| XSmall (XS) | 31–32 | 36 | 14.5 | 30–31 | 24 | 38 |
| Small (S) | 33–34 | 38 | 15 | 32–34 | 24.5 | 40 |
| Medium (M) | 35–36 | 40 | 15.5 | 35–36 | 24.5 | 42 |
| Large (L) | 37–38 | 42 | 16 | 37–38 | 25 | 44 |
| XLarge (XL) | 39–40 | 44 | 16.5 | 39–40 | 25 | 46 |
| XXLarge (XXL) | 41–42 | 46 | 17 | 41–42 | 25.5 | 48 |
| 3XLarge (3XL) | 43–44 | 50 | 17.5 | 42–43 | 25.5 | 52 |
Small variations can occur.
Measurements are approximate and may vary slightly depending on the jacket style and design. Always check the product description for style-specific sizing notes.
Send us your measurements.
Email your height, weight, chest measurement and preferred fit. Our support team will help recommend the most suitable size.